Additional information
| Weight | 1 kg | 
|---|---|
| Gigabit LAN Ports | 2 x Intel 82573L 10/100/1000 LAN | 
| Power Consumption | 60 – Watts is the typical power consumption for an Intel Core 2 Duo 2.33 GHz Processor and Memory. | 
| Audio Chipset | AC97 3D | 
| Global P/N / SKU | 3308350 | 
| Video Chipset | Intel 945GME for CRT with DVMT or CHRONTEL 7307 for DVI-I display (option B) | 
| Memory Standard | 533/800 MHz DDR2 | 
| MFR P/N | HS-7260 | 
| Manufacturer | Boser | 
| Dimensions | W: 7.32" x D: 4.8" (186 mm x 122 mm) | 
| Chipset | Intel 945GME GMCH and ICH7-M | 
| BIOS | AMI PnP Flash BIOS | 
| Cost | 0 | 
| Ordering Options | 3308350A: Half-size PISA SBC with Socket M for Core 2 Duo / Core Duo / Core Solo3308350B: Same as 3308350A, but with DVI-I1207740: Y-cable for DVI to CRT & DVI use | 
| Approximate Weight | 2 lbs (0.9 kg) | 
| Product Features | Dimensions: W: 7.32" x D: 4.8" FSB:677 / 533 MHz CPU:Intel Core 2 Duo / Core Duo / Celeron M 4xx series BIOS:Socket M / AMI PnP Flash BIOS Chipsets:Intel 945GME and ICH7M Memory:1 X DDR2 up to 2 GB S | 
| Serial (COM) Port | 1 x RS-232C, 1 x RS-232/422/485 | 
| Discontinued | Yes | 
 
    





 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        