Additional information
| CPU | Intel® Cherry Trail x5-Z8550 processor |
|---|---|
| Memory Type | LPDDR3 1600MHz |
| Maximum Memory Supported | 4GB |
| Storage | Single eMMC 4.5, 64GB |
| Display Type | 7" LCD |
| Resolution | 1280 x 800 pixels |
| Touch Type | PCAP (10-point) |
| Sensor | E-company, G-sensor, Gyro, Ambient Light |
| WiFi | 802.11 a/b/g/n/ac |
| Bluetooth | v4.0 |
| Communications | GPS and Glonass NFC: NXP NPC100, ISO14443 Type A, Type B PC/SC (Windows driver support) |
| I/O | 1 x Docking Port, 1 x Micro SD, 1 x Mic/Head phone jack combo, 1 x micro USB 3.0 type B |
| Camera | Front: 2.0M, Rear: 8.0M |
| Control Buttons | Power, Volume |
| Battery | Li-polymer 4100 mAh/15.17Wh |
| Ingress Protection | IP54 |
| Speaker | 2x, 1W x 8Ohm |
| Drop Test | 0.8m/2.7ft, drop to steel surface, one drop per six sides |
| Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C) |
| Storage Temperature | -4°F ~ 140°F (-20°C ~ 60°C) |
| Relative Humidity | 10 ~ 95% (non-condensing) |
| Vibration | 4Gs peak, 5Hz to 2kHz, 1 hour duration per axis |
| Dimensions | 7.9" x 4.9" x .93" (200mm x 125mm x 23.5mm |
| Weight | 1.08lbs |
| Certification | IEC60601, FCC Part 15 Class B, CE |
| Docking Station | Optional; Front: SCR; Rear: 1 x DC-in, 1 x HDMI, 1 x RJ45 GbE, 1 x USB 3.0, 1 x USB 2.0, 1 x Adapter 12V/3A, 100-240V |




