Additional information
| CPU | Intel® Core™ i5-1245UE vPro Deca Core, Intel® Core™ i7-1265UE vPro Deca Core (Optional), Intel® Core™ i3-1215UE Hexa Core (Optional), Intel® Celeron® 7305E Penta Core (Optional) |
|---|---|
| Memory Type | 262-pin DDR5 4800MHz SO-DIMM |
| Memory Slots | 2 |
| Maximum Memory Supported | 64GB |
| Integrated Graphics | Intel® Iris® Xe Graphics |
| TPM | 2.0 |
| Video | 1 x HDMI 2.0, 1 x DVI-I |
| LAN Ports | 1 x Intel® I211, 1 x Intel® I219LM |
| Audio | Realtek HD Audio, 2 x 2W Speaker |
| Extended Interface | 1 x M.2 B-Key 2280 (Max 1TB) |
| Rear I/O | 2 x USB 3.0, 2 x RS-232, 2 x LAN, 1 x HDMI, 1 x DVI-I, 1 x Mic-In, 1 x Line-Out, 1 x DC-Input |
| Display | 15.6″ TFT LCD |
| Resolution | 1920 x 1080 |
| Brightness | 350 Nits |
| Viewing Angle (H/V) | -89° ~ 89°(H) ; -89° ~ 89°(V) |
| Touch Screen Type | 10 Points Projected Capacitive Touch |
| Camera | Front Camera : 2.0 MP |
| Color | Black / White |
| Certification | CE, FCC Class A, CB, cTUVus, EU RF |
| Dimensions | 394.3 x 256.2 x 54.4 mm (15.5" x 10" x 2.1") |
| Operating Temperature | 0 ~ 40°C (32 ~ 104°F) |
| Storage Temperature | -20 ~ 60 °C (-4 ~ 140 °F) |
| Relative Humidity | 20% – 80% RH non-condensing |
| Power Requirement | DC input 9 ~ 36V |
| OS Software Supported | Windows 10 IoT, Windows 10 Pro, Windows 11, Linux |
| Global P/N / SKU | 2907844 |


