Additional information
| CPU | Intel Alder Lake-N97 |
|---|---|
| Memory Type | 4GB DDR4 2666MHz SO-DIMM |
| Maximum Memory Supported | 16GB |
| Integrated Graphics | Intel® UHD Graphics |
| Storage | 128GB M.2 2280 SATA SSD (up to 2TB) |
| Display | 8" |
| Resolution | 1280 x 720 |
| Contrast Ratio | 1000:1 |
| Brightness | 750 nits |
| Color | 16.2M |
| Touch Panel | Projected Capacitive Multi Touch |
| WiFi | Wi-Fi 6E: 802.11a/b/g/n/ac/ax, 2.4G/5G/6G (optional); Wi-Fi 7: 802.11a/b/g/n/ac/ax/be, 2.4G/5G/6G (optional) |
| Bluetooth | Bluetooth 5.3 (Dependant on Wi-Fi 6E, optional); Bluetooth 5.4 (Dependant on Wi-Fi 7, optional) |
| Cellular | 4G, LTE (optional); 5G, NSA/SA (optional) |
| GNSS | GPS, GLONASS, Galileo, BeiDou (optional) |
| Speaker | 8Ω/1W, dual studio speakers |
| Keypad | Power on/off; brightness and volume adjustment; 4x function keys, function switch key, power LED indicator |
| I/O | 2x USB 2.0 (M12), 2x RS-232 (M12), 1x GbE (M12), 1x SIM Card Slot (2x optional), 2x CAN2.0B (M12, optional) |
| Antenna | 4x SMA connectors for Wi-Fi, Bluetooth, 4G, GPS (optional); 7x SMA connectors for Wi-Fi, Bluetooth, 5G, GPS (optional); 2x TNC connectors for RTK (optional) |
| IP Rating | IP65 |
| Power Requirement | 8-36VDC |
| Dimensions | 235 x 168 x 49.5 mm (9.25 x 6.61 x 1.95 inches) |
| Weight | 1.55 kg (3.42 lbs) |
| Certification | CE, FCC, MIL-STD-810H |
| Operating Temperature | -30 to 60℃ (-22 to 140°F) |
| Storage Temperature | -40 to 70℃ (-40 to 158°F) |
| Relative Humidity | 95% RH non-condensing |
| Mounting Mode | VESA 75 |
| OS Software Supported | Windows 11 64-bit |
| Global P/N / SKU | 2907858 |



