Additional information
| CPU | Intel® Elkhart Lake SoC Processor (J6412, TDP 10W), Intel® Elkhart Lake SoC Processor (N6210, TDP 6.5W) |
|---|---|
| Chipset | Integrated in SoC |
| BIOS | AMI UEFI BIOS |
| Memory | Onboard 4GB DDR4 |
| Integrated Graphics | Intel® Gen10 UHD Graphics |
| Video | 2 x HDMI 2.0 |
| Storage | Onboard 32GB or Onboard 64GB |
| LAN Ports | 2 x Gigabit Ethernet LAN |
| Extended Interface | 1 x M.2 2230 E-Key, 1 x MiniPCIe Full Size |
| USB | 2 x USB 3.2 Gen1 Type A, 2 x USB 2.0 Type A |
| Serial (COM) Port | 2 x RS-232/422/485 |
| TPM | 2.0 |
| Power Requirement | 12V DC Input Jack |
| Dimensions | 140 x 90 x 45mm (5.5" x 3.5" x 1.8") |
| Operating Temperature | 0 ~ 60°C |
| OS Software Supported | Windows 10 Full, Windows IOT Kernel 4.8, Ubuntu 22.04 |


