Additional information
| CPU | Intel® Atom® x6414RE/x6212RE Series Processors |
|---|---|
| Memory Type | DDR4-3200 SO-DIMM |
| Memory Slots | 1 |
| Maximum Memory Supported | 16GB |
| Chipset | Integrated in SoC |
| Integrated Graphics | Intel® UHD Graphics |
| Video | 1 x DVI-I, 1 x HDMI |
| LAN Ports | 3 x Intel® I210IT GbE LAN |
| GPIO Interface | 1 x 4-in & 4-out GPIO |
| TPM | TPM (2.0) |
| Expansion | 1 x Full-Size Mini PCIe (USB 2.0), 1 x Full-Size Mini PCIe (USB 2.0 + SATA), 1 x M.2 B-Key (USB 3.0 + PCIe) |
| Storage | 1 x Mini PCIe (mSATA SSD), 1 x 2.5" SSD (AGS103TS Model) |
| Extended Interface | 2 x RS232/422/485 Ports, 2 x Antenna Holes, 1 x Line-out/Mic-in, 2 x SIM Card Slots |
| Rear I/O | 1 x DVI-I + 1x HDMI, 2 x USB 3.1, 2 x USB 2.0, 3 x LAN Ports, 4 x LED Indicators, 1 x Power Button, 1 x 3-pin DC-In Terminal Block, 2 x Antenna Holes, 2 x RS232/422/485 Ports, 1 x GPIO |
| Audio | Realtek ALC888S HD Audio |
| Power Requirement | DC input 9 ~ 36V (3-pin terminal block) |
| Dimensions | AGS103T: 218mm(W) x 110mm(D) x 52mm (H) w/ Wall-Mount Kit, AGS103TS: 218mm(W) x 110mm(D) x 73mm (H) w/ Wall-Mount Kit |
| Operating Temperature | -20°C~70°C (-4°F~158°F) |
| Storage Temperature | -40°C~85°C (-40°F~185°F) |
| Shock | Operating: 30G/11ms Duration, Non-Operating: 40G/11ms Duration |
| Relative Humidity | 5~90% @ 60°C, (Non-Condensing) |
| OS Software Supported | Windows 10 64-bit, LINUX Ubuntu (64-bit) |
| Global P/N / SKU | 1707634 |
