Additional information
| Discontinued | Yes |
|---|---|
| CPU | Intel Mobile Core 2 Duo |
| CPU Socket | mFCPGA-478 (Socket P) |
| Memory Slots | 1 x 200-pin SO-DIMM |
| Maximum Memory Supported | 2GB |
| Memory Standard | DDR2 533/667 MHz |
| ECC Memory Supported | No |
| Onboard Memory | No |
| Dual Channel Memory Support | No |
| Chipset | Intel 965GME and ICH8M |
| BIOS | Phoenix-Award |
| Video Chipset | Integrated Intel GME965 |
| Watchdog Timer | Generates system reset, 255 levels |
| Real Time Clock | Chipset integrated RTC with onboard lithium battery |
| Serial ATA (SATA) | 2 X SATA-300 |
| Compact Flash | 1 x Compact Flash Type II supports up to 8GB (solder side) |
| Disk On Chip (DOC) | No |
| Video Memory | Shared with system memory |
| Audio Chipset | Realtek ALC888 HD Audio Codec |
| Gigabit LAN Ports | 2 x Realtek PCIe TRL8111B 10/100/1000 Gigabit LAN |
| GPIO Port | 1 x 8-bit programmable Digital I/O |
| PCI Express Mini-Card (Mini-PCIe) | No |
| PCIe Socket | No |
| PCI Slot | No |
| Mini-PCI Socket | 1 x Mini-PCI |
| ISA Slot | No |
| Serial (COM) Port | 2 x RS-232C/422/485 (selectable) (1 external) |
| USB Port | 6 x USB – Version 2.0 (2 external) |
| HDMI | No |
| LVDS | 1 x 24/48-bit LVDS Dual Channel |
| VGA | 1 X VGA (external) |
| Audio | Supports Line In, Line Out, Mic In |
| HDTV-Out | No |
| TV-Out | No |
| Approximate Weight | 1.54 ~ 2.20 lbs. ( 0.7 ~ 1 kgs.) |
| Dimensions | W: 5.75" x D: 4.0" x H: 1.5" (146 mm x 101 mm x 38 mm) |
| Operating Temperature | -4 ~ 158 ˚F (-20 ~ 70 ˚C) |
| Storage Temperature | 14 ~ 158 °F (-10 ~ 70 °C) |
| Relative Humidity | 0 ~ 95% |
| Global P/N / SKU | 3308170 |

