Additional information
| CPU | Intel® Core™ i7 8665UE, Intel® Core™ i5 8365UE, Intel® Core™ i3 8145UE, Intel® Celeron® 4305UE  | 
        
|---|---|
| Memory Type | DDR4 2666MHz SO-DIMM  | 
        
| Memory Slots | 2  | 
        
| Maximum Memory Supported | 32GB  | 
        
| Serial ATA (SATA) | 1 x SATA III for 2.5" HDD/SSD  | 
        
| Video | 2 x DP (1 by Type-C)  | 
        
| LAN Ports | 2 x Intel® Gigabit LAN  | 
        
| TPM | TPM (2.0)  | 
        
| Extended Interface | 2x M.2 (E-Key, M-Key)  | 
        
| Front I/O | 4 x USB 3.1, 2 x DP, 1 x RS232/422/485, 2 x LAN  | 
        
| Rear I/O | 1 x Power Button, 1 x Digital I/O (4-in/4-out), 2 x Antenna Holes, 1 x HDD LED, 1 x 3-pin DC-in Terminal Block for 12V ~ 24V  | 
        
| Power Requirement | DC Input 12V(-10%) ~ 24V(+10%)  | 
        
| Dimensions | 7.08”(W) x 5.9”(D) x 2.6”(H), (180mm x 150mm x 66mm)  | 
        
| Operating Temperature | 0°C~45°C (32°F~113°F) *with airflow 0.9m/s  | 
        
| Storage Temperature | -20 ~ 80 °C (-4 ~ 176 °F)  | 
        
| Relative Humidity | 5%~90% @ 45°C (non-condensing)  | 
        
| OS Software Supported | Windows 10 64-bit  | 
        
| Vibration | Operating: 3Grms / 5 ~ 500Hz  | 
        
| Global P/N / SKU | 1708274  | 
        
| CPU Socket | LGA 1151  | 
        
    

