Additional information
| Discontinued | Yes |
|---|---|
| CPU | Intel Pentium M / Celeron M series mobile processors |
| CPU Socket | '–Please Select– |
| Memory Slots | 1 x 184-pin DIMM |
| Maximum Memory Supported | 1 GB |
| Memory Standard | DDR 200/266/333 MHz SDRAM |
| ECC Memory Supported | No |
| Onboard Memory | No |
| Dual Channel Memory Support | No |
| Chipset | Mobile Intelᆴ 855GME Chipset with 82801DBM I/O Controller Hub 4 Mobile (ICH4-M) |
| BIOS | Award BIOS |
| Video Chipset | Intel Integrated 855GME Extreme Graphics |
| Watchdog Timer | Generates a system reset with internal timer for 1 min/s ~ 255 min/s |
| Real Time Clock | Chipset integrated RTC with onboard lithium battery |
| Serial ATA (SATA) | No |
| Compact Flash | No |
| Disk On Chip (DOC) | No |
| Video Memory | Up to 64 MB shared with system memory |
| Video Resolution | Click for Details |
| Audio Chipset | Integrated Realtek ALC655 5.1 Channel AC97 Audio |
| Gigabit LAN Ports | 2 x Intel 82541 10/100/1000 Gigabit Ethernet Controller |
| GPIO Port | No |
| PCI Express Mini-Card (Mini-PCIe) | No |
| PCIe Socket | No |
| PCI Slot | 1 x PCI |
| Mini-PCI Socket | No |
| ISA Slot | No |
| Serial (COM) Port | 1 x RS-232C (COM1) (external), 1 x RS-232C (COM2) |
| USB Port | 6 x USB 2.0 (4 x external I/O, 2 x internal via onboard header) (cable not included) |
| HDMI | No |
| LVDS | 1 x 18 / 36-bit Dual Channel LVDS |
| VGA | 1 x VGA (external I/O) |
| Audio | 1 x Line In, Line Out, Mic In (external I/O), 1 x Front Panel Audio via onboard header (cable not included) |
| HDTV-Out | No |
| TV-Out | No |
| Approximate Weight | 0.7 Lbs. (0.32 KG) |
| Dimensions | W: 6.7" x D: 6.7" (170 mm x 170 mm) |
| Operating Temperature | 0°C ~ 60 °C (32 °F ~ 140 °F) |
| Storage Temperature | -4 ~ 176° F (-20 ~ 80° C ) |
| Relative Humidity | 5 ~ 90% (non-condensing) |
| OS Software Supported | All popular Operating System Software including: MS DOS, Linux, Windows 98 / NT / 2000 / XP. Not all features are guaranteed to work under every O/S |
| Global P/N / SKU | 2807980 |

