Additional information
| Discontinued | Yes |
|---|---|
| CPU | Core 2 Duo Mobile |
| CPU Socket | LGA 775 (Socket T) |
| Memory Slots | 1 x 240-pin DIMM |
| Maximum Memory Supported | up to 2 GB |
| Memory Standard | DDR2 |
| ECC Memory Supported | No |
| Onboard Memory | No |
| Dual Channel Memory Support | No |
| Chipset | Intel GME965 & ICH8-M |
| BIOS | Award PnP Flash BIOS |
| Video Chipset | Intel GME 965 |
| Watchdog Timer | Software Programmable 1 ~ 255 second, initiates system reset |
| Real Time Clock | Chipset integrated RTC with onboard lithium battery |
| Serial ATA (SATA) | 2 X SATA-II 300 MB/S |
| Compact Flash | 1 X Compact Flash Type II (Solder Side) |
| Disk On Chip (DOC) | No |
| Video Memory | Shared with system memory |
| Audio Chipset | Realtek ALC883 |
| Gigabit LAN Ports | Dual Intel 82573L 10/100/1000 GB Ethernet |
| GPIO Port | 5 x RS-232, 1 x RS232/422/485 |
| PCI Express Mini-Card (Mini-PCIe) | No |
| PCIe Socket | No |
| PCI Slot | No |
| Mini-PCI Socket | No |
| ISA Slot | No |
| Serial (COM) Port | 6 x COM Ports supported through header |
| USB Port | 6 X USB – Version 2.0 |
| HDMI | No |
| LVDS | 24-bit Dual Channel LVDS (internal LVDS and LCD inverter) Option A |
| VGA | 1 X VGA (Option A) |
| Audio | Line out, Mic Out supported through header |
| HDTV-Out | No |
| TV-Out | No |
| Approximate Weight | 1.0 KG |
| Dimensions | 7.35" x 4.81" (186.6mm x 122.1mm) |
| Operating Temperature | 0 ~ 60° C (32 ~ 140° F) |
| Storage Temperature | 10 ~ 65 °C (32 ~ 149 °F) |
| Relative Humidity | 10 ~ 90% (non-condensing) |
| Global P/N / SKU | 3308890 |

