Additional information
| Weight | 1 kg |
|---|---|
| CPU | Intel Core Duo processor T2050 1.6GHz |
| CPU Socket | Embedded |
| Memory Slots | 2 x 200-pin SO-DIMM |
| Maximum Memory Supported | 2 GB |
| Memory Standard | DDR2 |
| ECC Memory Supported | No |
| Onboard Memory | No |
| Dual Channel Memory Support | Yes |
| Chipset | Intel 945GME and ICH7M |
| BIOS | Award BIOS with 4Mb SPI Flash EEPROM |
| Video Chipset | Intel 945GME |
| Watchdog Timer | Software Programmable time-out intervals from 1~255 sec. or 1~255 min. |
| Real Time Clock | Chipset integrated RTC with onboard lithium battery |
| Serial ATA (SATA) | 2 x SATA-150, 3GB/s |
| Compact Flash | 1 x Compact Flash Type I/II |
| Disk On Chip (DOC) | No |
| Video Memory | 128 MB shared system memory |
| Audio Chipset | ALC655 5.1 channel audio codec |
| Gigabit LAN Ports | 2 x Marvell 88E8053 10/100/1000 LAN |
| Screen Size | 19" (Anti-Glare) |
| Maximum Resolution (Pixels) | 1280 x 1024 (SXGA) |
| Contrast Ratio | 800:01:00 |
| Aspect Ratio | 4:03:00 AM |
| Touch Screen Available | Yes, Resistive Touch |
| Viewing Angle (H/V) | 180° |
| Luminance | 300 cd/m² |
| Camera | No |
| Backlight Lifetime (hours) | 15,000 – 30,000 hrs dependant on operating conditions |
| LEDs | No |
| PCIe Socket | No |
| PCI Slot | 1 x PCI Slot |
| Mini-PCI Socket | No |
| ISA Slot | No |
| Serial (COM) Port | 4 x RS-232 |
| USB Port | No |
| HDMI | No |
| DVI | 1 x DVI |
| VGA | 1 x DB15 VGA port |
| Audio | Mic In, Line Out, Line in |
| HDTV-Out | No |
| Approximate Weight | 5.552 kgs, 12.24 lbs |
| Dimensions | L: 19.3" x W: 15.4" x D: 3.6" (L: 490 mm x W: 390 mm x D: 90.2 mm) |
| Operating Temperature | 32°F ~ 113°F (0°C ~ 45°C) |
| Storage Temperature | -4 ~ 158 °F (-20° ~ 70 °C) |
| Relative Humidity | 10 ~ 90% (non-condensing) |
| OS Software Supported | All popular Operating System Software including LINUX, Windows 2000 / XP. Not all features are guaranteed to work under every O/S. |
| Product Notes | Vibration: 10 to 500Hz, 1.5G peak to peak, Shock: 180G per peak (6ms), VESA 75/100 wall mounting , CE, FCC, ROHS |
| Global P/N / SKU | 2907770 |
| Ordering Options | 2907750A: 19.0" Panel PC, SXGA Anti-Glare TFT LCD, Touch Screen, Intel Core Duo T2050 1.6GHz, Mainboard 2807970, 180W ATX P/S, 2 x SO-DDRII socket up to 2GB, 1 x 2.5" HDD bay, 1 x Slim CD-ROM bay, 1 |
| Power Consumption | 76 Watts typical power consumption |
| Manufacturer | Boser |
| MFR P/N | BPC-5019-Q |
| Product Features | Dimensions:W: 15.354 x D: 3.866 x H: 19.291 (389.992mm x 98.196mm x 489.991mm) Display:19 TFT LCD w/ TouchScreen CPU:Intel Core Duo processor T2050 1.6GHz BIOS:Socket M / Award BIOS Chipset:Intel |
| Construction | Aluminum Front Panel, IP65 Complaint |




