Additional information
| Weight | 1 kg |
|---|---|
| Power Consumption | Dependant on SBC chosen |
| Gigabit LAN Ports | Dependant on SBC chosen |
| Audio Chipset | Dependant on SBC chosen |
| Video Chipset | Dependant on SBC chosen |
| Memory Standard | Dependant on SBC chosen |
| Global P/N / SKU | 2901150 |
| Manufacturer | Boser |
| MFR P/N | BPC-6171 |
| Chipset | Dependant on SBC chosen |
| Dimensions | W: 16.9" x D: 3.1" x H: 12.6" (430mm x 80mm x 321mm) |
| Construction | Aluminum Chassis |
| Luminance | 250 cd/m (Typical) |
| BIOS | Dependant on SBC chosen |
| Product Features | Dimensions:W: 16.9 x D: 3.1 x L: 16.9 (430mm x 80mm x 321mm) Display:15" TFT LCD w/ Resistive TouchScreen Mainboard Support:Full-Size / Half-Size SBC Backplane Support:1U Riser Backplane (Butterfl |
| Serial (COM) Port | 2 x Seriel Ports (usability may also depend on SBC chosen) |
| Ordering Options | 2901150A: Same as 2901150B, but without Resistive Touch Screen 2901150B:15" Industrial Panel PC, with Resistive Touch Screen, NEMA 4, NEMA 12 Compatible, Supports Full or Half-size SBC with 2-Slot B |
| Discontinued | Yes |
| Camera | No |


