Additional information
| CPU | Intel® Core™ i5-1245UE 10 Cores Up to 4.40 GHz, TDP 15W OR Intel® Core™ i3-1215UE 6 Cores Up to 4.40 GHz, TDP 15W |
|---|---|
| Memory Type | 262-pin DDR5 4800MHz SO-DIMM (un-buffered, ECC and non-ECC Supported) |
| Memory Slots | 2 |
| Maximum Memory Supported | 64GB |
| Integrated Graphics | Integrated Intel® Iris® Xe Graphics: Core™ i5-1245UE; Integrated Intel® UHD Graphics: Core™ i3-1215UE |
| Video | 1 x Display Port Connector (4096 x 2304@60Hz0: 1 x HDMI Connector (3840 x 2160@30Hz); 1 x VGA Connector (1920 x 1200@60Hz) |
| LAN Ports | 1 x Intel® I219 1Gbe; 1 x Intel® I210 1GbE |
| Serial ATA (SATA) | 2 x SATA 3.0 |
| RAID | Supports RAID 0/1 |
| M.2 Expansion | 1 x M.2 Key E Type 2230 Socket |
| Other Expansion | 2 x Full Size Mini PCIe; 1 x PCI or PCIe x 4 (E Version Only); 1 x SIM Socket; 1 x CFM Interface; 1 x CDS Interface |
| COM | 4 x RS-232/422/485 with Auto Flow Control (Supports 5V/12V), DB9 |
| USB | 3 x USB 3.2 Gen2x1 (10Gbps), Type A; 1 x USB 2.0 (480Mbps), Type A |
| Audio | Realtek ALC888 HD Audio |
| Power Input | 9 – 48VDC, 3-pin Terminal Block |
| Remote Power On/Off | 1x Remote Power On/Off, 2-pin Terminal Block |
| Power Consumption | 95.06W: Core i5-1245UE |
| Inrush Current (Peak) | Core i5-1245UE: 5.381A @ 24V |
| LCD Size | 12.1" (4:3) |
| Max. Resolution | 1024 x 768 |
| Brightness (cd/m2) | 500 |
| Contrast Ratio | 700:1 |
| LCD Color | 16.7M |
| Pixel Pitch (mm) | 0.24 (H) x 0.24 (V) |
| Dimensions | 345 (W) x 265.3 (D) x 57 (H) mm |
| Viewing Angle (H/V) | 160/140 |
| Backlight Lifetime (hours) | 50,000 |
| Touchscreen Type | Resistive 5-Wire (CV-112HR); Projected Capacitive (CV-112HC) |
| Front Panel Protection | IP65 Compliant |
| Mechanical Construction | Extruded Aluminum with Heavy Duty Metal (P2202); Die-Casting Flat Surface (CV-112H) |
| Operating Temperature | -30°C to 70°C |
| Storage Temperature | -40 ~ 70°C (-40 ~ 158°F) |
| Relative Humidity | 95% @ 70°C, non-condensing |
| Shock | Operating, 50 Grms (w/ SSD, according to IEC60068-2-27) |
| Vibration | Operating, 1 Grms, 10-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-6); Operating, 5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) |
| OS Software Supported | Windows 11, Windows 10, Ubuntu 22.04 |
| Certifications | • CE, UKCA, FCC, ICES-003 Class A • EN IEC 61000-6-4, EN IEC 61000-6-2 (24VDC Input Only)• CISPR 32 Conducted & Radiated: Class A • EN/BS EN 55032 Conducted & Radiated: Class A • EN/BS EN IEC 61000-3-2 Harmonic current emissions: Class A • EN/BS EN61000-3-3 Voltage fluctuations & flicker • FCC 47 CFR Part 15B, ICES-003 Conducted & Radiated: Class A• EN/IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV • EN/IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 10 V/m • EN/IEC 61000-4-4 EFT: AC Power: 2 kV; DC Power: 1 kV; Signal: 1 kV • EN/IEC 61000-4-5 Surges: AC Power: 2 kV; Signal: 1 kV • EN/IEC 61000-4-6 CS: 10V • EN/IEC 61000-4-8 PFMF: 50 Hz, 30A/m • EN/IEC 61000-4-11 Voltage Dips & Voltage Interruptions: 1 cycles at 60 Hz |
| Safety | UL, cUL, CB, IEC/EN 62368-1 |
| Global P/N / SKU | 2907845A |



