Additional information
| Weight | 1 kg |
|---|---|
| Audio Chipset | RealTek ALC655 AC-97 Compatible Audio |
| Power Consumption | '+5V:1.66A – 8.3 Watts is the Typical Power Consumption with an Intel Celeron M 600 MHz Processor, ELPIDA DD2516AMTA*8 DDR 333 MHz 256 MB SDRAM, Maxtor 40 GB HDD, Zippy ZKX-300WX Power Supply, and |
| Gigabit LAN Ports | No |
| Global P/N / SKU | 3302130 |
| Video Chipset | Intel Chipset CRT SVGA |
| Memory Standard | DDR 200/266 MHz SDRAM |
| MFR P/N | EmCORE-i762VL/CM1000 |
| Manufacturer | Arbor |
| Chipset | Intel 852GM and ICH4 Chipsets |
| Dimensions | W: 5.7" x D: 4.0" x H: 1.6" (W: 146 mm x D: 102 mm x H: 40 mm) |
| BIOS | Phoenix-Award PnP Flash BIOS |
| Cost | 0 |
| Approximate Weight | 0.3 Kg |
| Serial (COM) Port | 2 x RS-232C |
| Discontinued | Yes |

