Additional information
| Discontinued | Yes  | 
        
|---|---|
| CPU | Intel Core 2 Quad / Core 2 Duo / Celeron  | 
        
| CPU Socket | LGA 775 (Socket T)  | 
        
| Memory Slots | 2 x 240-pin DIMM  | 
        
| Maximum Memory Supported | 4GB  | 
        
| Memory Standard | DDR2  | 
        
| ECC Memory Supported | No  | 
        
| Onboard Memory | No  | 
        
| Dual Channel Memory Support | Yes  | 
        
| Chipset | Intel Q35 and ICH9  | 
        
| BIOS | AMI BIOS  | 
        
| Video Chipset | Intel Graphics Media Accelerator  | 
        
| Watchdog Timer | Software Programmable 1 ~ 255 second, initiates system reset  | 
        
| Real Time Clock | Chipset integrated RTC with onboard lithium battery  | 
        
| Serial ATA (SATA) | 2 X SATA-300  | 
        
| Compact Flash | No  | 
        
| Disk On Chip (DOC) | No  | 
        
| Video Memory | 128MB  | 
        
| Audio Chipset | Support through Daughter Board  | 
        
| Gigabit LAN Ports | 1 X Realtek 8111B GbE LAN  | 
        
| GPIO Port | 1 x GPIO  | 
        
| PCI Express Mini-Card (Mini-PCIe) | No  | 
        
| PCIe Socket | No  | 
        
| PCI Slot | No  | 
        
| Mini-PCI Socket | No  | 
        
| ISA Slot | Interface is supported through Backplane  | 
        
| Serial (COM) Port | 1 x RS232, 1 x RS232/422/485 port  | 
        
| USB Port | 2 X USB – Version 2.0 (external), 2 X USB – Version 2.0 (internal)  | 
        
| HDMI | No  | 
        
| LVDS | No  | 
        
| VGA | 1 X VGA port  | 
        
| Audio | 1 X10-pin header  | 
        
| HDTV-Out | No  | 
        
| TV-Out | No  | 
        
| Approximate Weight | 2.425 lbs (1.1 kg)  | 
        
| Dimensions | W: 13.31" x D: 4.80" (338 mm x 122 mm)  | 
        
| Operating Temperature | 32 ~ 140° F (0 ~ 60° )  | 
        
| Storage Temperature | -4 ~ 176° F (-20 ~ 80° C )  | 
        
| Relative Humidity | 5% ~ 95% (non-condensing)  | 
        
| Global P/N / SKU | 3308320  | 
        
    
