Additional information
| CPU | Intel® 14th/13th/12th Gen (Raptor Lake-S Refresh/Raptor Lake-S/Alder Lake-S) Core™ Processors, up to 65W |
|---|---|
| CPU Socket | LGA1700 |
| Memory Type | 260-pin DDR4 3200MHz SO-DIMM |
| Memory Slots | 2 |
| Maximum Memory Supported | 64GB |
| Chipset | Intel® H610 |
| Integrated Graphics | Intel® UHD Graphics |
| Watchdog Timer | 256 Segments, 0, 1, 2, …255sec |
| Video | 1 x HDMI 2.0b, 1 x DisplayPort 1.4a ++, 1 x VGA |
| LAN Ports | 1 x Intel® I219 GbE, 1 x Realtek RTL8125BG 2.5GbE |
| Serial ATA (SATA) | 2 x SATA III |
| TPM | TPM Header |
| Extended Interface | 1 x PCIe x16 Gen4, 1 x M.2 M-Key 2260/2280 PCIe x4 Gen3 and SATA, 1 x M.2 E-Key 2230 PCIe x1 for USB 2.0 and CNVi for Wireless |
| Rear I/O | 2 x USB 3.2 Gen2, 2 x USB 2.0, 1 x HDMI, 1 x DP, 1 x VGA, 1 x Mic-In, 1 x Line-Out, 2 x RS-232/422/485 |
| Internal I/O | 2 x USB 3.2 Gen1, 2 x USB 2.0 |
| Audio | Realtek® ALC897 HD Audio |
| Power Requirement | ATX-PWR (24+4-pin) and 12V DC-In co-design |
| Dimensions | 6.7" x 6.7" (170mm x 170mm) |
| Operating Temperature | -20 ~ 70 °C (-4 ~ 158 °F) |
| Storage Temperature | -40 ~ 85 °C (-40 ~ 185 °F) |
| Relative Humidity | 5 ~ 90% |
| OS Software Supported | Windows 10 64-bit, Windows 11 64-bit |
| Global P/N / SKU | 2809180 |


