Additional information
| Weight | 1 kg |
|---|---|
| CPU | Intel Celeron Processor N2930 (2M Cache, 1.83GHz up to 2.16GHz) |
| Memory Slots | 1x 4GB DDR3L SO-DIMM |
| Maximum Memory Supported | 8GB |
| Memory Standard | DDR3L SO-DIMM |
| Video Chipset | Intel HD Graphics |
| Serial ATA (SATA) | 1 x 64GB mSATA SSD installed (Upgradable up to 256GB) |
| Additional Onboard Storage | 1 x microSD slot |
| Audio Chipset | Intel HD Audio |
| Screen Size | 10.1" IPS LED Display |
| Maximum Resolution (Pixels) | 1920 x 1200 (WUXGA) |
| Touch Screen Available | 10-point Projected Capacitive |
| Luminance | 700 nits (typical) |
| Camera | 5MP Auto Focus with LED flash (rear), 2MP (front side) |
| Power Button | 1 x Power on/off button |
| Bluetooth | Integrated Bluetooth 4.0 Dual Mode (Classic + Low Energy) Class 1 |
| Water / Dust Resistance | IP65 |
| LEDs | 1 x Power LED, 1 x Battery LED, 1 x HDD LED, 1 x RF LED |
| LAN | 1 x 30-pin Combo Connector (Giga-LAN or RS232) |
| USB | 1 x USB 3.0 |
| DC Jack | 100 ~ 240VAC (full range) Adapter Output 19VDC |
| Headphone / Audio Jack | 1 x Audio Combo Connector (Mic In/Line Out) |
| Microphone Jack | 1 x integrated microphone |
| Microphone | 1 x integrated microphone |
| Power Adapter | 19V AC/DC Adapter |
| Internal Battery | 1 x 5300mAh battery pack |
| Approximate Weight | 1.2 kg (2.7 lb) w standard battery pack |
| Dimensions | 271.8 x 197.2 x 19 mm (10.7" x 7.76" x 0.75") |
| Operating Temperature | '-20 ~ 60ºC (-4 ~ 140ºF) AC mode, -10 ~ 50ºC (14 ~ 122ºF) Battery mode |
| Storage Temperature | '-30 ~ 70ºC (-22 ~ 158ºF) |
| Additional Features | Optical Bonding for Sunlight Readability |
| Relative Humidity | 10 ~ 90% RH (non-condensing) |
| Shock Protection | MIL-STD-810G Method 516.6 Procedure I |
| OS Software Supported | Windows Embedded 7 Standard / Windows Embedded 7 Pro / Windows Embedded 8.1 Industry Pro, Windows 10 IoT Enterprise |
| Global P/N / SKU | 2911001 |
| WiFi | Integrated WLAN 802.11 a/b/g/n |




