Additional information
| CPU | Support for 10th Generation Intel® Core™ i9/i7/i5/i3, Pentium®, & Celeron® processors, TDP under 65W  | 
        
|---|---|
| CPU Socket | LGA 1200  | 
        
| Memory Type | 260-pin DDR4 2933/2666/2400 MHz SO-DIMM  | 
        
| Memory Slots | 2  | 
        
| Maximum Memory Supported | 64GB  | 
        
| Chipset | Intel® Q470E Express  | 
        
| Integrated Graphics | Intel® HD Graphics  | 
        
| Video | 1 x HDMI, 1 x DisplayPort, 1 x LVDS, 1 x eDP  | 
        
| LAN Ports | 1 x Intel® I219-LM Gigabit LAN, 1 x Intel® I211-AT Gigabit LAN  | 
        
| Serial ATA (SATA) | 4 x SATA III (Supports RAID 0/1/5/10)  | 
        
| GPIO Interface | 1 x GPIO 8-bit  | 
        
| TPM | 1 x TPM Header (Optional Infineon SLB9665TT2.0)  | 
        
| Extended Interface | 1 x PCIe x16 (Gen3 x8), 1 x M.2 M-Key 2280 (PCIe x4, SATA 6Gb/s), 1 x M.2 E-Key 2230  | 
        
| Rear I/O | 1 x HDMI, 1 x DisplayPort, 2 x LAN, 4 x USB 3.2 Gen1x1, 1 x Mic In, 1 x Line Out, 1 x DC Input Jack (12V / 19 ~ 24V)  | 
        
| Internal I/O | 6 x USB 2.0, 1 x LVDS, 1 x eDP, 1 x RS-232/422/485, 1 x RS-232, 4 x SATA III, 2 x SATA Power, 1 x GPIO & SMBUS header  | 
        
| Audio | Realtek® ALC897 HD Audio  | 
        
| Power Requirement | 12V DC input 4-pin ATX, DC Jack (12V / 19 ~ 24V)  | 
        
| Dimensions | 6.7" x 6.7" (170mm x 170mm)  | 
        
| Operating Temperature | 32 ~ 140˚F (0 ~ 60˚C)  | 
        
| Storage Temperature | -40 ~ 185 °F (-40 ~ 85 °C)  | 
        
| Relative Humidity | 0 ~ 90%, non-condensing  | 
        
| OS Software Supported | Windows 10 64-bit  | 
        
| Global P/N / SKU | 2809137  | 
        
    
