Additional information
| CPU | Intel® N100 Processor |
|---|---|
| Memory Type | LPDDR5 |
| Maximum Memory Supported | 8GB |
| Integrated Graphics | Intel® UHD Graphics |
| Video | 1 x HDMI 2.0 Mini |
| Storage | 128GB eMMC |
| Display | 10.1 inch IPS LCD |
| Resolution | 1920 x 1200 |
| Brightness | 1000 nits |
| Touch Panel | 10 point G+G capacitive touch screen, Hardness Above 7H, Scratch-Resistant, Supports Glove Touch |
| WiFi | WIFI6 802.11(a/b/g/n/acR2/ax 1×1) frequency 2.4G + 5.8G Dual-band WIFI (Intel AX101) |
| 4G | LTE FDD: B1/B3/B5/B7/B8/B20/B28, LTE-TDD B38/B40/B41 |
| Bluetooth | BT5.2 |
| GPS | GPS+Glonass, (Optional GPS+Beidou) |
| Camera | Front 5.0MP; Rear 8.0MP |
| Speaker | 2 x 1W Waterproof Speakers |
| Color | Caesious |
| Sensors | G-Sensor |
| Battery | Removable Polymer Lithium-ion Battery 7.6V/5000mAh |
| Battery Life | 5.5 hrs (Default 50% Volume, Default 50% Volume Brightness, Play 1080P HD Video) |
| IP Rating | IP65 |
| Drop Test | 1.22m Drop Resistance |
| I/O | 1 x USB 3.0 Type-A, 1 x USB 3.0 Type-C (Data & Charging), 1 x SIM, 1 x TF Card, 1 x HDMI Mini, 1 x 12-pin Pogo Pin, 1 x 3.5mm Audio, 1 x 12V DC Jack, 1 x RJ45 LAN (optional with USB2.0 or RS-232) |
| Power Requirement | 12V DC Input Jack |
| Dimensions | 10.82" x 7.43" x 0.874" (274.9mm x 188.7mm x 22.2mm) |
| Weight | 1.13 kg (2.49 lbs) |
| Operating Temperature | -20 ~ 60°C (-4 ~ 140°F) |
| Storage Temperature | -30 ~ 70 ºC (-22 ~ 158 ºF) |
| Relative Humidity | 95% RH non-condensing |
| OS Software Supported | Windows 10 IoT Enterprise LTSC 2021, Windows 11 |
| Certification | CE/ FCC/CCC/ MIL-STD-810H |
| Global P/N / SKU | 2911110 |




