Additional information
| CPU | Intel® Pentium® Processor N4200,Intel® Celeron® Processor N3350, Intel® Atom™ x5 Processor E3940, Intel® Atom™ x5 Processor E3930 |
|---|---|
| CPU Socket | Embedded |
| Memory Type | Onboard LPDDR4 2133 MHz |
| Maximum Memory Supported | 4GB |
| Chipset | Apollo Lake SoC |
| Integrated Graphics | Intel® HD Graphics |
| Watchdog Timer | 256-Level |
| Video | 1 x HDMI, 1 x LVDS, 1 x Mini-DisplayPort |
| LAN Ports | 2809092A & B: 2 x Intel® I211-AT Gigabit LAN, 2809092C & D: 2 x Intel® I210-IT Gigabit LAN |
| Serial ATA (SATA) | 1 x SATA III |
| Additional Onboard Storage | 1 x mSATA slot via Mini-PCIe slot |
| Video Memory | Shared system memory |
| Audio Chipset | Realtek® ALC887-VD2-CG HD Audio Codec |
| Gigabit LAN Ports | 2 x Intel® I211-AT GbE LAN or 2 x Intel® I210-IT GbE LAN (See notes for Details) |
| GPIO Port | 16-bits (8 x GPI; 8 x GPO), 5V |
| PCI Express Mini-Card (Mini-PCIe) | 1 x Full-size 1 x Half-size (Mini-PCIe Full-size Slot w/ NANO SIM-Holder) (Mini-PCIe Half-size Slot w/ mSATA) |
| Serial (COM) Port | 2 x RS-232 via onboard header 2 x COM (internal) COM1: RS-232/422/485, 0V/5V/12V COM2: RS-232/422/485, 0V/5V/12V |
| USB Port | 2 x USB 2.0 (2 x internal) 2 x USB 3.0 (2 x rear) |
| Display Port | 1 (Mini-Display port) |
| HDMI | 1 x HDMI (rear I/O) |
| LVDS | 1 x 18/24-bit single/dual channel LVDS |
| Approximate Weight | 0.27 kg |
| Dimensions | 101mm x 73mm (Pico-ITX) |
| Operating Temperature | Apollo Lake SKUs (-10 ~ 60°C) or Apollo Lake-I SKUs (-40 ~ 85°C) |
| Storage Temperature | Apollo Lake SKUs (-20 ~ 80 °C) or Apollo Lake-I SKUs (-40 ~ 85 °C) |
| Relative Humidity | 10% to 90% (non condensing) |
| OS Software Supported | All popular Operating System Software including: Linux , Windows 7 32/64-bit, Windows 8.1 32/64-bit |
| Global P/N / SKU | 2809092 |


