Additional information
| CPU | 8th Gen Intel® Desktop Coffee Lake-S Xeon (SKU# 2809129A Only), Core, Pentium, Celeron, Max 95W | 
|---|---|
| CPU Socket | LGA 1151 | 
| Memory Type | 288-pin DDR4 2666MHz DIMM (SKU# 2809129A ECC Compatible) | 
| Memory Slots | 4 | 
| Maximum Memory Supported | 64GB | 
| Chipset | SKU# 2809129A: Intel® C246 Express, SKU# 2809129B & 2809129C: Intel® Q370 Express | 
| Integrated Graphics | Intel® UHD Graphics | 
| Watchdog Timer | 256-Level | 
| Video | 1 x HDMI, 2 x DisplayPort, SKU# 2809129A & 2809129B: 1 x VGA | 
| LAN Ports | 1 x Intel® I219-LM GbE LAN PHY, SKU# 2809129A & 2809129B: 2 x Intel® I210-AT GbE LAN, SKU# 2809129C: 1 x Intel® I210-AT GbE LAN | 
| Serial ATA (SATA) | 6 x SATA III (RAID 0/1/5/10, SATA port 6 share with M.2 M Key) | 
| GPIO Interface | 16-bits (8 x GPI; 8 x GPO), 5V | 
| TPM | SKU# 2809129A & 2809129B: Infineon SLB 9665TT2.0, SKU# 2809129C: Box header (Default) or Infineon SLB 9665TT2.0 (Optional, please contact sales for more information) | 
| Extended Interface | 3 x PCIe x16, 2 x PCIe x4, 2 x PCIe x1, 1 x M.2 2242/2260/2280 M-Key (PCIe x4, NVMe, SATA III), 1 x M.2 2230 E-Key (PCIe x1, USB 2.0) | 
| Rear I/O | 2 x USB 2.0, 1 x Audio, 1 x PS/2, 1 x HDMI, 2 x DisplayPort, SKU# 2809129A &2809129B: 6 x USB 3.2 Gen 2, 3 x LAN, 1 x VGA, SKU# 2809129C: 4 x USB 3.2 Gen 2, 2 x LAN | 
| Internal I/O | 5 x USB 2.0, 1 x Parallel, 1 x GPIO, 1 x SMBus, 1 x S/PDIF, 6 x SATA III, SKU# 2809129A & 2809129B: 10 x COM, SKU# 2809129C: 6 x COM | 
| Audio | Realtek® ALC887-VD2-CG HD Audio | 
| Power Requirement | 24-pin ATX main power connector, 8-pin ATX 12V power connector | 
| Dimensions | 12" x 9.6" (305mm x 244mm) | 
| Operating Temperature | 14 ~ 140°F (-10 ~ 60°C) | 
| Storage Temperature | -4 ~ 176°F (-20 ~ 80°C) | 
| Relative Humidity | 10 ~ 90% (non-condensing) | 
| OS Software Supported | Windows 10 64-bit, Linux Kernel 4.X by request | 
| Global P/N / SKU | 2809129 | 
 
    



 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        