Additional information
| CPU | Intel Core 2 Duo / Core Duo / Core Solo and Celeron M |
|---|---|
| CPU Socket | mFCPGA-478 (Socket P) |
| Memory Slots | 2 x 240-pin DIMM |
| Maximum Memory Supported | 4 GB |
| Memory Standard | DDR2 533/667 |
| ECC Memory Supported | No |
| Dual Channel Memory Support | Yes |
| Chipset | Intel GME965 + ICH8M-E |
| BIOS | AMI BIOS |
| Video Chipset | Mobile Intel Graphics Media Accelerator X3100 |
| Watchdog Timer | Generates system reset, 255 levels |
| Real Time Clock | Chipset integrated RTC with onboard lithium battery |
| Serial ATA (SATA) | 3 x SATA-300 with RAID 0.1 |
| Compact Flash | 1 x Compact Flash Type II |
| Disk On Chip (DOC) | No |
| Video Memory | Shared with system memory |
| Audio Chipset | Realtek ALC833 Audio (Option 1007760) |
| Gigabit LAN Ports | 2 x Intel 82573L 10/100/1000 |
| PCIe Socket | No |
| PCI Slot | No |
| Mini-PCI Socket | No |
| ISA Slot | No |
| HDMI | No |
| LVDS | 1 x 18/24-bit DUAL Channel LVDS |
| VGA | 1 x VGA |
| Audio | Line In, Line Out, Mic In (1007760), Line In, 3 X Line Out, Mic In (1007760) |
| Dimensions | W: 13.3" x 5.0" (338 mm x 126 mm) |
| Operating Temperature | 0 ~ 60-° C (32-° F ~ 140-° F) |
| Storage Temperature | 0 ~ 60 °C (32 ~ 140 °F) |
| Global P/N / SKU | 3308290 |
| Power Consumption | 3.3V:0.13A, 5V:5.3A, 5Vsb:0.04A, 12V:1.3A – 28.77 Watts is the typical Power Consumption running at 1.3 A (3DMark 2001, Intel Core 2 Duo T7300 processor and 1 GB of 667 MHz DDR2 SDRAM) |
| Manufacturer | iEi |
| MFR P/N | PCIE-9652 |
| Cost | 0 |
| Ordering Options | 3308290: Full Size PICMG 1.3 SBC with Socket P for Intel Core 2 Duo / Core Duo / Core Solo / Celeron M Processors. |



