Additional information
| CPU | Intel® Atom® x6000E Series |
|---|---|
| Memory Type | Onboard LPDDR4x 3200MHz |
| Maximum Memory Supported | 16GB |
| Chipset | Integrated in SoC |
| Integrated Graphics | Intel® UHD Graphics for 10th Gen Intel® Processors |
| Watchdog Timer | 255 Levels |
| Video | 2 x HDMI 2.0, 1 x LVDS, 1 x eDP 1.3 (Optional) |
| LAN | 2 x Realtek 8111 Gigabit Ethernet |
| Serial ATA (SATA) | 1 x SATA III |
| Storage | Onboard eMMC 5.1 32GB (Optional 16GB, 64GB, 128GB) |
| GPIO Interface | 1 x GPIO 4-bit |
| TPM | Intel® PTT (Integrated TPM) |
| Extended Interface | 1 x Full size mPCIe/mSATA (SATA as default, PCIe selected by BIOS), 1 x M.2 2230 E-Key (PCIe 3.0 [x1] + USB2.0) |
| Rear I/O | 2 x USB 3.2 Gen2, 2 x LAN, 2 x HDMI |
| Internal I/O | 2 x USB 2.0, 2 x RS-232/422/485, 1 x LVDS/eDP, 1 x SATA III, 1 x SATA Power, 1 x I2C/SMBus |
| Power Requirement | +12V DC-Input Terminal Block (Contact sales about DC-Input Jack Colay) |
| Dimensions | 3.94" x 2.83" (100mm x 72mm) |
| Operating Temperature | 0 ~ 60°C (32 ~ 140°F), WT (SKU# 2807661E): -40 ~ 85°C (-40 ~ 185°F) |
| Storage Temperature | -40 ~ 185 °F (-40 ~ 85 °C) |
| Relative Humidity | 0 ~ 90%, non-condensing |
| OS Software Supported | Windows 10 64-bit, Ubuntu 20.04.4/Kernel 5.13.0-30-generic |
| Global P/N / SKU | 2807661 |


