Additional information
| CPU | Intel Core i7-4650U Processor (4M Cache, up to 3.30 GHz)Intel Core i5-4300U Processor (3M Cache, up to 2.90 GHz)Intel Celeron Processor 2980U (2M Cache, 1.60 GHz) |
|---|---|
| CPU Socket | FCBGA1168 |
| Memory Slots | 1 x 204-pin SO-DIMM |
| Maximum Memory Supported | 8GB |
| Memory Standard | DDR3L 1333 / 1600 MHz |
| BIOS | UEFI |
| Video Chipset | Intel® HD Graphics |
| Watchdog Timer | 256 segments, 0,1,2…255 sec/min |
| Real Time Clock | Chipset integrated RTC with onboard lithium battery |
| Serial ATA (SATA) | 2 x SATA III (6.0 Gb/s) |
| Additional Onboard Storage | 1 x mSATA (shared with SATA2 connector) |
| Video Memory | Shared with system memory |
| Audio Chipset | Intel HD Audio |
| Gigabit LAN Ports | 1 x Realtek RTL8111G, 1 x Intel i218LM (with Core i7-4650U and Core i5-4300U) or 1 x Intel i218V (with Celeron 2980U) Gigabit Ethernet Controllers |
| GPIO Port | 4 x GPI, 4 x GPO |
| PCI Express Mini-Card (Mini-PCIe) | 1 x Half-size PCI Express Mini-Card Socket, 1 x Full-size PCI Express Mini-Card Socket (shared with mSATA) |
| Additional I/O | SATA power output connector |
| Serial (COM) Port | 2 x RS-232/422/485, 2 x RS-232 (via onboard headers) |
| USB Port | 4 x USB 3.0 (rear I/O), 4 x USB 2.0(via onboard headers) |
| Display Port | 1 x Display port (rear I/O) |
| HDMI | 2 x HDMI (rear I/O) |
| LVDS | 1 x 24-bit Dual Channel LVDS connector |
| HDTV-Out | via HDMI and Display Port |
| TV-Out | via HDMI and Display Port |
| Approximate Weight | 0.4lbs (0.18kg) |
| Dimensions | W: 5.8" x D: 4.0" (146 mm x 102 mm) |
| Operating Temperature | 0ºC ~ 60 ºC (32 ºF ~ 140 ºF) |
| Storage Temperature | -20 ~ 85 ºC (-4 ~ 185 ºF) |
| Relative Humidity | 10% to 90% (non condensing) |
| OS Software Supported | Operating System Software including: Linux, Windows 7, Windows 8, Windows 8.1 Not all features are guaranteed to work under every O/S |
| Global P/N / SKU | 3308645 |



