Additional information
| CPU | Intel Celeron J6412 or Intel Core i5-1235U Processors |
|---|---|
| Memory | 1 x SO-DIMM DDR4-3200MHz, up to 16GB for Celeron Processor and up to 64GB for Core i5 Processor |
| Extended Interface | 1 x full length Mini PCIe slot (Celeron); 1 x M.2 2280 NVMe (Core i) |
| I/O | 4 x USB 2.0; 2 x RS232 or 1 x RS232 and 1 x RS485; 2 x GbE |
| LAN Ports | 2 x RJ45 |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac (optional) |
| Bluetooth | BT 4.1 (optional) |
| Contrast Ratio | 1000:1 |
| Touch Screen Type | Projected Capacitive Multi-Touch or 5-Wire Resistive Touch |
| Transmitiance | 87% (Capacitive) / 80% (Resistive) |
| Luminance | 300 nits |
| Surface Hardness | ≥7H for capacitive; ≥3H for resistive |
| Control Interface | USB |
| Viewing Angles | 89 (left), 89 (right), 89 (up), 89 (down) |
| Video Resolution | 1920 x 1080 |
| LED Lifetime | 30,000 Hours |
| Color | 16.7M |
| Material | Stainless Steel SUS 304 or 316 (optional) |
| Product Weight | 7.3 Kg |
| Dimensions | 531.3 x 329 x 52 mm |
| Operating Temperature | -10 ~ 50°C (14 ~ 122°F) |
| Storage Temperature | -40 to 80°C (-40 to 176°F) |
| Relative Humidity | 5% to 90%, non-condensing |
| Power Management | DC 12-36V |
| Mounting | VESA 100 |
| OS Software Supported | Windows 10, Windows 11 |
| Global P/N / SKU | 2907854 |





