Additional information
| CPU | Intel Alder Lake-N97 |
|---|---|
| Memory Type | DDR4 2666MHz SO-DIMM |
| Maximum Memory Supported | 16GB |
| Integrated Graphics | Intel® UHD Graphics |
| Video | 1 x HDMI (Type A), 1 x DP++ (Type A) |
| Storage | 128GB M.2 2280 SATA SSD (up to 2TB) |
| Display | 15" TFT LCD Panel |
| Resolution | 1024 x 768 |
| Brightness | 1000 nits |
| Color | 16.7M |
| Touch Panel | Projected Capacitive Multi Touch; 5-Wire Resistive Touch Optional by request |
| WiFi | Wi-Fi 6E: 802.11a/b/g/n/ac/ax, 2.4G/5G/6G (optional), Wi-Fi 7: 802.11a/b/g/n/ac/ax/be, 2.4G/5G/6G (optional) |
| Bluetooth | Bluetooth 5.3 (Dependant on Wi-Fi 6E, optional); Bluetooth 5.4 (Dependant on Wi-Fi 7, optional) |
| GNSS | GPS, GLONASS, Galileo, BeiDou (optional, Ublo x NEO M8N) |
| Audio | 3.5mm Audio Jack (Mic-in/Line-out) |
| Speaker | 8Ω/2W, dual studio speakers |
| Keypad | Power on/off; brightness and volume adjustment; 0-9 numeric, enter and backspace; F1-F6 function keys, power LED indicator |
| I/O | 4x USB 3.0 (Type A); 2x USB 2.0 (Type A), 1x RS-232; 2x GbE LAN; 1x SIM Socket; 2 to 8x TNC connector |
| IP Rating | IP66 |
| Power Requirement | 8-36VDC |
| Dimensions | 355 x 304 x 69 mm (13.97 x 11.96 x 2.71 inches) |
| Weight | 4.8 kg (10.58 lbs) |
| Certification | CE, FCC, MIL-STD-810H |
| Operating Temperature | -30 to 60℃ (-22 to 140°F) |
| Storage Temperature | -40 to 70℃ (-40 to 158°F) |
| Relative Humidity | 95% RH non-condensing |
| Mounting Mode | VESA 75 and 100 |
| OS Software Supported | Windows 11 IoT Enterprise LTSC, Windows 11 Pro |
| Global P/N / SKU | 2907856 |




