Additional information
| CPU | Intel® Core™ i5-1245UE vPro Deca Core, Intel® Core™ i7-1265UE vPro Deca Core (Optional), Intel® Core™ i3-1215UE Hexa Core (Optional), Intel® Celeron® 7305E Penta Core (Optional)  | 
        
|---|---|
| Memory Type | DDR5 SO-DIMM 4800MHz (max)  | 
        
| Memory Slots | 1  | 
        
| Maximum Memory Supported | 32GB  | 
        
| Integrated Graphics | Intel® Iris® Xe Graphics  | 
        
| TPM | 2.0  | 
        
| Serial ATA (SATA) | 1 x SATA III  | 
        
| Video | 1 x HDMI, 1 x DVI-1  | 
        
| LAN Ports | 1 x Intel I219LM (Phy); 1 x Intel I211 (PCIe)  | 
        
| Audio | Realtek® ALC662VDO-GR  | 
        
| Extended Interface | 1 x M.2 B-key (2280, SATA)  | 
        
| Rear I/O | 4 x USB 3.0, 1 x COM (RS232), 1 x COM (RS232/422/485)-(RS232 support 5V/12V), 2 x LAN, 1 x HDMI 2.0, 1 x DVI-I, 1 x 3.5mm phone jack Mic-in, 1 x 3.5mm phone jack Line-out, 1 x MB support 9-36V DC-in  | 
        
| Display | 11.6" TFT LCD  | 
        
| Resolution | 1920 x 1080 pixels, 16:9 aspect ratio  | 
        
| Brightness | 450 nits  | 
        
| Viewing Angle | -89° ~ 89°(H) ; -89° ~ 89°(V)  | 
        
| Touch Screen Type | 10 Points Projected Capacitive Touch  | 
        
| Camera | Front Camera : 2.0 MP  | 
        
| Color | Black or White available  | 
        
| Certification | CE, FCC Class B, CB, cTUVus, EU RF, Front IP65  | 
        
| Dimensions | 295.8 x 189.6 x 34.9 mm  | 
        
| Operating Temperature | 0°C~40°C (32°F~104°F)  | 
        
| Storage Temperature | -20 ~ 60 °C (-4 ~ 140 °F)  | 
        
| Relative Humidity | 20% – 80% RH non-condensing  | 
        
| Power Management | 19V DC via 3-pin connector (90W adapter included)  | 
        
| OS Software Supported | Windows 10 IoT, Windows 10 Pro, Windows 11, Linux  | 
        
| Global P/N / SKU | 2907937  | 
        
    



